Croatia
Country Information - Croatia
Country information displays the basic information of the country. Learn more
Europe
Zagreb
HR
HRV
191
Croatians
56,594 km2
4,169,239
EUR
Euro
€
HR
Croatian
hr
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
ASN | ASN Name | Number of IPs |
---|---|---|
AS5391 | Hrvatski Telekom D.D. | 1,124,352 |
AS2108 | Croatian Academic and Research Network | 229,888 |
AS31012 | A1 Hrvatska d.o.o. | 161,024 |
AS13046 | Hrvatski Telekom D.D. | 135,936 |
AS205714 | Telemach Hrvatska d.o.o. | 131,072 |
AS12810 | A1 Hrvatska d.o.o. | 131,072 |
AS34594 | Telemach Hrvatska d.o.o. | 126,976 |
AS7377 | University of California San Diego | 65,537 |
AS35549 | A1 Hrvatska d.o.o. | 52,480 |
AS29485 | A1 Hrvatska d.o.o. | 32,768 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
First IP | Last IP | Number of IPs |
---|---|---|
44.170.0.0 | 44.170.255.255 | 65,536 |
86.32.135.0 | 86.33.3.255 | 32,000 |
86.33.195.0 | 86.33.255.255 | 15,616 |
86.33.154.0 | 86.33.193.255 | 10,240 |
31.147.16.0 | 31.147.55.255 | 10,240 |
31.147.124.0 | 31.147.161.255 | 9,728 |
178.160.64.0 | 178.160.98.255 | 8,960 |
150.40.96.0 | 150.40.127.255 | 8,192 |
86.32.0.0 | 86.32.31.255 | 8,192 |
31.147.66.0 | 31.147.95.255 | 7,680 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
---|---|---|---|---|
ISP/MOB | Fixed line/Mobile ISP | 1,079,730 | 217.239.63.64 | |
MOB | Mobile ISP | 651,652 | 217.14.223.224 | |
ISP | Fixed line ISP | 273,504 | 217.68.88.0 | |
DCH | Data center/Web hosting/Transit | 190,073 | 217.156.220.144 | |
EDU | University/College/School | 189,207 | 195.29.229.240 | |
COM | Commercial | 65,630 | 213.253.114.176 | |
ORG | Organization | 16,140 | 213.202.118.0 | |
GOV | Government | 6,638 | 195.234.22.0 | |
LIB | Library | 1,184 | 193.198.7.0 | |
CDN | Content delivery network | 546 | 172.68.220.0 |
Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
---|---|---|---|---|---|
T-Mobile | 219 | 01 | 1,079,712 | 195.29.254.0 | |
A1 | 219 | 10 | 396,784 | 217.14.223.224 | |
telemach | 219 | 02 | 258,048 | 185.115.56.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
IAB Category | IAB Name | Number of IPs | Example IP | |
---|---|---|---|---|
IAB19-18 | Internet Technology | 1,355,095 | 217.239.63.64 | |
IAB19-6 | Cell Phones | 650,901 | 217.14.223.224 | |
IAB19-11 | Data Centers | 383,850 | 217.156.220.144 | |
IAB13-3 | Financial News | 16,983 | 213.202.126.240 | |
IAB24 | Uncategorized | 15,869 | 213.253.114.8 | |
IAB5 | Education | 11,016 | 213.202.124.88 | |
IAB13 | Personal Finance | 10,336 | 213.202.122.192 | |
IAB19 | Technology & Computing | 4,680 | 213.202.126.144 | |
IAB3-7 | Government | 2,928 | 194.152.198.0 | |
IAB1 | Arts & Entertainment | 1,880 | 213.202.124.72 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
Proxy Types | Number of IPs | Example IP | |
---|---|---|---|
[DCH] Hosting provider, data center or content delivery network | 180,178 | 217.156.220.144 | |
[RES] Residential proxies | 14,015 | 217.14.219.234 | |
[VPN] Virtual private network | 9,410 | 213.202.99.254 | |
[EPN] Enterprise private network | 2,737 | 213.253.114.240 | |
[PUB] Public proxies | 354 | 213.190.26.158 | |
[CPN] Consumer privacy network | 268 | 172.225.191.64 | |
[TOR] Tor exit nodes | 6 | 45.95.169.255 | |
[SES] Search engine robots | 1 | 45.95.168.235 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
VPN Providers | Number IPs for Croatia | Example IP | |
---|---|---|---|
Private Internet Access | 3,387 | 207.211.210.124 | |
NordVPN | 1,407 | 168.151.143.0 | |
IPRoyal | 512 | 205.233.201.0 | |
UltraVPN | 512 | 212.60.19.0 | |
ExpressVPN | 256 | 85.203.20.105 | |
Proxy-Cheap | 255 | 95.135.128.42 | |
StrongVPN | 224 | 185.147.215.19 | |
CyberGhost | 52 | 154.47.29.251 | |
Phiphon | 26 | 207.211.210.122 | |
SurfShark VPN | 16 | 149.102.247.143 |