Australia
Country Information - Australia
Country information displays the basic information of the country. Learn more
Oceania
Canberra
AU
AUS
36
Australians
7,741,220 km2
26,461,166
AUD
Australian Dollar
$
EN
English
au
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
ASN | ASN Name | Number of IPs |
---|---|---|
AS1221 | Asia Pacific Network Information Centre | 13,395,967 |
AS4804 | SingTel Optus Pty Ltd | 4,297,982 |
AS7545 | TPG Internet Pty Ltd | 3,479,808 |
AS16509 | Amazon.com Inc. | 3,157,391 |
AS8075 | Microsoft Corporation | 2,089,500 |
AS9623 | AS-ATHOMEAU-AP Converted To ASN-ATHOMEAU-AP for RPSL Compliance @Home Network Australia Routing Domain. | 1,185,787 |
AS7575 | Australian Academic and Research Network AARNet | 1,128,693 |
AS133612 | Vodafone Australia Pty Ltd | 1,096,192 |
AS9443 | Vocus Pty Ltd | 909,056 |
AS2764 | Asia Pacific Network Information Centre | 711,168 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
First IP | Last IP | Number of IPs |
---|---|---|
56.96.0.0 | 56.99.255.255 | 262,144 |
32.236.0.0 | 32.237.255.255 | 131,072 |
15.134.0.0 | 15.135.255.255 | 131,072 |
16.50.0.0 | 16.51.255.255 | 131,072 |
1.126.0.0 | 1.127.255.255 | 131,072 |
40.238.0.0 | 40.239.255.255 | 131,072 |
16.140.0.0 | 16.141.255.255 | 131,072 |
162.146.0.0 | 162.147.255.255 | 131,072 |
1.124.0.0 | 1.125.255.255 | 131,072 |
131.244.0.0 | 131.245.177.255 | 111,104 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
---|---|---|---|---|
ISP/MOB | Fixed line/Mobile ISP | 23,747,379 | 220.253.255.0 | |
DCH | Data center/Web hosting/Transit | 9,990,349 | 223.255.255.0 | |
ISP | Fixed line ISP | 5,736,208 | 223.29.242.0 | |
GOV | Government | 4,896,644 | 221.121.64.0 | |
EDU | University/College/School | 4,017,461 | 221.199.208.0 | |
COM | Commercial | 3,189,797 | 223.255.234.0 | |
MOB | Mobile ISP | 1,130,328 | 210.87.48.4 | |
CDN | Content delivery network | 289,767 | 210.10.243.0 | |
ORG | Organization | 133,192 | 221.133.215.220 | |
MIL | Military | 17,420 | 203.176.101.40 |
Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
---|---|---|---|---|---|
Telstra | 505 | 01/71/72 | 13,689,429 | 210.176.153.152 | |
Optus | 505 | 02/90 | 5,986,423 | 220.239.254.0 | |
iiNet | 505 | 22 | 2,096,086 | 220.253.255.0 | |
Optus | 505 | 02 | 1,964,472 | 220.245.255.0 | |
Vodafone | 505 | 03/06/12/38 | 1,119,136 | 210.87.21.164 | |
Lycamobile | 505 | 19 | 256 | 163.47.47.0 | |
AAPT | 505 | 14 | 32 | 210.9.10.224 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
IAB Category | IAB Name | Number of IPs | Example IP | |
---|---|---|---|---|
IAB19-18 | Internet Technology | 30,720,016 | 223.29.242.0 | |
IAB19-11 | Data Centers | 10,293,281 | 223.255.255.0 | |
IAB3-7 | Government | 4,344,179 | 221.121.64.0 | |
IAB5 | Education | 1,848,205 | 221.199.208.0 | |
IAB5-12 | K-6 Educators | 1,200,427 | 210.87.12.224 | |
IAB5-6 | Distance Learning | 577,448 | 210.10.43.104 | |
IAB15 | Science | 568,357 | 221.133.201.192 | |
IAB5-1 | 7-12 Education | 501,916 | 210.87.42.224 | |
IAB3 | Business | 425,401 | 216.46.122.0 | |
IAB13 | Personal Finance | 384,407 | 210.193.214.64 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
Proxy Types | Number of IPs | Example IP | |
---|---|---|---|
[DCH] Hosting provider, data center or content delivery network | 9,839,696 | 223.255.255.0 | |
[VPN] Virtual private network | 190,883 | 223.252.60.106 | |
[EPN] Enterprise private network | 107,839 | 212.59.94.0 | |
[RES] Residential proxies | 19,980 | 223.25.118.155 | |
[PUB] Public proxies | 12,701 | 223.252.41.153 | |
[SES] Search engine robots | 2,540 | 223.252.24.17 | |
[CPN] Consumer privacy network | 1,327 | 172.226.146.40 | |
[WEB] Web proxies | 10 | 207.148.86.251 | |
[TOR] Tor exit nodes | 6 | 170.64.203.139 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
VPN Providers | Number IPs for Australia | Example IP | |
---|---|---|---|
NordVPN | 32,207 | 223.165.7.254 | |
TunnelBear | 24,160 | 217.64.126.136 | |
Private Internet Access | 13,037 | 223.252.34.62 | |
PureVPN | 6,151 | 206.123.157.0 | |
IPRoyal | 3,584 | 202.134.235.0 | |
ExpressVPN | 3,176 | 221.121.155.20 | |
Oxylabs | 3,078 | 104.239.97.254 | |
SurfShark VPN | 1,652 | 185.218.220.0 | |
Datacenter.lol | 1,534 | 163.198.235.197 | |
UnitVpn | 1,203 | 193.32.165.250 |