AS14593 Space Exploration Technologies Corporation
General Info - AS14593
390,400
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2406:2d40:2000::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:2d40:2100::/41 | 154,742,504,910,672,534,362,390,528 | |
2406:2d40:2180::/42 | 77,371,252,455,336,267,181,195,264 | |
2406:2d40:2200::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:2d40:3000::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:2d40:3200::/39 | 618,970,019,642,690,137,449,562,112 | |
2406:2d40:3400::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:2d40:3500::/41 | 154,742,504,910,672,534,362,390,528 | |
2406:2d40:4000::/39 | 618,970,019,642,690,137,449,562,112 | |
2406:2d40:4200::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:2d40:4300::/42 | 77,371,252,455,336,267,181,195,264 | |
2406:2d40:4380::/41 | 154,742,504,910,672,534,362,390,528 | |
2406:2d40:4400::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:2d40:4500::/41 | 154,742,504,910,672,534,362,390,528 | |
2406:2d40:45c0::/42 | 77,371,252,455,336,267,181,195,264 | |
2406:2d40:4600::/39 | 618,970,019,642,690,137,449,562,112 | |
2406:2d40:4c00::/41 | 154,742,504,910,672,534,362,390,528 | |
2406:2d40:4c80::/42 | 77,371,252,455,336,267,181,195,264 | |
2406:2d40:4d00::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:2d40:6000::/39 | 618,970,019,642,690,137,449,562,112 | |
2406:2d40:6200::/42 | 77,371,252,455,336,267,181,195,264 | |
2406:2d40:6400::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:2d40:6800::/39 | 618,970,019,642,690,137,449,562,112 | |
2406:2d40:6a00::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:2d40:6b00::/41 | 154,742,504,910,672,534,362,390,528 | |
2406:2d40:7000::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:2d40:7200::/39 | 618,970,019,642,690,137,449,562,112 | |
2406:2d40:7400::/39 | 618,970,019,642,690,137,449,562,112 | |
2406:2d40:7600::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:2d40:8000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2406:2d40:8400::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:2d40:9000::/39 | 618,970,019,642,690,137,449,562,112 | |
2406:2d40:9200::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:2d40:9300::/42 | 77,371,252,455,336,267,181,195,264 | |
2406:2d40:9400::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:2d40:9500::/41 | 154,742,504,910,672,534,362,390,528 | |
2605:59c0::/39 | 618,970,019,642,690,137,449,562,112 | |
2605:59c0:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2605:59c0:1000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2605:59c0:1400::/39 | 618,970,019,642,690,137,449,562,112 | |
2605:59c0:1680::/41 | 154,742,504,910,672,534,362,390,528 | |
2605:59c0:1700::/40 | 309,485,009,821,345,068,724,781,056 | |
2605:59c0:2000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2605:59c0:3000::/39 | 618,970,019,642,690,137,449,562,112 | |
2605:59c0:3200::/40 | 309,485,009,821,345,068,724,781,056 | |
2605:59c0:4000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2605:59c0:5001::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c0:5002::/47 | 2,417,851,639,229,258,349,412,352 | |
2605:59c0:5005::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c0:5006::/47 | 2,417,851,639,229,258,349,412,352 | |
2605:59c0:5009::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c0:500a::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c0:500c::/47 | 2,417,851,639,229,258,349,412,352 | |
2605:59c0:500e::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c0:5010::/47 | 2,417,851,639,229,258,349,412,352 | |
2605:59c0:5013::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c0:5014::/46 | 4,835,703,278,458,516,698,824,704 | |
2605:59c0:5018::/45 | 9,671,406,556,917,033,397,649,408 | |
2605:59c0:5021::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c0:5023::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c0:5026::/47 | 2,417,851,639,229,258,349,412,352 | |
2605:59c0:5028::/47 | 2,417,851,639,229,258,349,412,352 | |
2605:59c0:502a::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c0:502d::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c0:502e::/47 | 2,417,851,639,229,258,349,412,352 | |
2605:59c0:5030::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c0:5200::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c0:5400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2605:59c0:5800::/40 | 309,485,009,821,345,068,724,781,056 | |
2605:59c0:5c00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2605:59c0:6000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2605:59c0:6400::/40 | 309,485,009,821,345,068,724,781,056 | |
2605:59c0:6500::/41 | 154,742,504,910,672,534,362,390,528 | |
2605:59c0:6800::/41 | 154,742,504,910,672,534,362,390,528 | |
2605:59c0:6c00::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c0:6e00::/40 | 309,485,009,821,345,068,724,781,056 | |
2605:59c7:2001::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c7:9000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2605:59c7:f000::/42 | 77,371,252,455,336,267,181,195,264 | |
2605:59c7:f080::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c7:f0c0::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c8::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2605:59c8:800::/39 | 618,970,019,642,690,137,449,562,112 | |
2605:59c8:a00::/40 | 309,485,009,821,345,068,724,781,056 | |
2605:59c8:1000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2605:59c8:1800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2605:59c8:2000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2605:59c8:2800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2605:59c8:2c00::/40 | 309,485,009,821,345,068,724,781,056 | |
2605:59c8:2d00::/42 | 77,371,252,455,336,267,181,195,264 | |
2605:59c8:3000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2605:59c8:3400::/40 | 309,485,009,821,345,068,724,781,056 | |
2605:59c8:3500::/42 | 77,371,252,455,336,267,181,195,264 | |
2605:59c8:4000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2605:59c8:5000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2605:59c8:6000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2605:59c8:6400::/39 | 618,970,019,642,690,137,449,562,112 | |
2605:59c8:6700::/40 | 309,485,009,821,345,068,724,781,056 | |
2605:59c8:6840::/42 | 77,371,252,455,336,267,181,195,264 | |
2605:59c8:6900::/40 | 309,485,009,821,345,068,724,781,056 | |
2605:59c8:7000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2605:59c8:7400::/40 | 309,485,009,821,345,068,724,781,056 | |
2605:59c8:7500::/42 | 77,371,252,455,336,267,181,195,264 | |
2605:59c8:8000::/41 | 154,742,504,910,672,534,362,390,528 | |
2605:59c8:8080::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:59c9::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2605:59ca::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2605:59ca:1000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2605:59ca:1400::/39 | 618,970,019,642,690,137,449,562,112 | |
2605:59ca:1600::/40 | 309,485,009,821,345,068,724,781,056 | |
2606:ee40::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2606:ee40:8040::/42 | 77,371,252,455,336,267,181,195,264 | |
2606:ee40:8080::/41 | 154,742,504,910,672,534,362,390,528 | |
2606:ee40:8100::/40 | 309,485,009,821,345,068,724,781,056 | |
2606:ee40:8200::/39 | 618,970,019,642,690,137,449,562,112 | |
2606:ee40:8440::/42 | 77,371,252,455,336,267,181,195,264 | |
2606:ee40:8480::/41 | 154,742,504,910,672,534,362,390,528 | |
2606:ee40:8500::/40 | 309,485,009,821,345,068,724,781,056 | |
2606:ee40:8600::/39 | 618,970,019,642,690,137,449,562,112 | |
2606:ee40:8800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2606:ee40:9000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2606:ee40:a000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2606:ee40:b000::/41 | 154,742,504,910,672,534,362,390,528 | |
2606:ee40:b080::/42 | 77,371,252,455,336,267,181,195,264 | |
2606:ee40:b0c0::/43 | 38,685,626,227,668,133,590,597,632 | |
2606:ee40:b0e0::/44 | 19,342,813,113,834,066,795,298,816 | |
2606:ee40:b0f0::/45 | 9,671,406,556,917,033,397,649,408 | |
2606:ee40:b0f8::/46 | 4,835,703,278,458,516,698,824,704 | |
2606:ee40:b0fc::/47 | 2,417,851,639,229,258,349,412,352 | |
2606:ee40:b0fe::/48 | 1,208,925,819,614,629,174,706,176 | |
2606:ee40:b100::/40 | 309,485,009,821,345,068,724,781,056 | |
2606:ee40:b200::/39 | 618,970,019,642,690,137,449,562,112 | |
2606:ee40:b400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2606:ee40:b800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2606:ee40:c000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2620:134:b000::/40 | 309,485,009,821,345,068,724,781,056 | |
2803:9810:2000::/48 | 1,208,925,819,614,629,174,706,176 | |
2803:9810:3000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2803:9810:4000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2803:9810:4400::/39 | 618,970,019,642,690,137,449,562,112 | |
2803:9810:4600::/40 | 309,485,009,821,345,068,724,781,056 | |
2803:9810:4700::/42 | 77,371,252,455,336,267,181,195,264 | |
2803:9810:4800::/40 | 309,485,009,821,345,068,724,781,056 | |
2803:9810:4900::/42 | 77,371,252,455,336,267,181,195,264 | |
2803:9810:4a00::/39 | 618,970,019,642,690,137,449,562,112 | |
2803:9810:5000::/39 | 618,970,019,642,690,137,449,562,112 | |
2803:9810:5200::/40 | 309,485,009,821,345,068,724,781,056 | |
2803:9810:5340::/42 | 77,371,252,455,336,267,181,195,264 | |
2803:9810:5380::/41 | 154,742,504,910,672,534,362,390,528 | |
2803:9810:5400::/42 | 77,371,252,455,336,267,181,195,264 | |
2803:9810:5500::/40 | 309,485,009,821,345,068,724,781,056 | |
2803:9810:5600::/40 | 309,485,009,821,345,068,724,781,056 | |
2803:9810:6000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2803:9810:7000::/40 | 309,485,009,821,345,068,724,781,056 | |
2803:9810:7100::/41 | 154,742,504,910,672,534,362,390,528 | |
2803:9810:7200::/40 | 309,485,009,821,345,068,724,781,056 | |
2803:9810:8000::/40 | 309,485,009,821,345,068,724,781,056 | |
2803:9810:8400::/39 | 618,970,019,642,690,137,449,562,112 | |
2803:9810:9000::/40 | 309,485,009,821,345,068,724,781,056 | |
2803:9810:a000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2803:9810:a400::/42 | 77,371,252,455,336,267,181,195,264 | |
2803:9810:b000::/39 | 618,970,019,642,690,137,449,562,112 | |
2803:9810:b200::/40 | 309,485,009,821,345,068,724,781,056 | |
2803:9810:b300::/42 | 77,371,252,455,336,267,181,195,264 | |
2803:9810:b400::/39 | 618,970,019,642,690,137,449,562,112 | |
2a0d:3341:b040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3341:b100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a0d:3341:b200::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3341:b300::/40 | 309,485,009,821,345,068,724,781,056 | |
2a0d:3341:c000::/39 | 618,970,019,642,690,137,449,562,112 | |
2a0d:3341:c200::/40 | 309,485,009,821,345,068,724,781,056 | |
2a0d:3341:c300::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3341:c400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a0d:3341:c800::/41 | 154,742,504,910,672,534,362,390,528 | |
2a0d:3341:c880::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3341:c900::/40 | 309,485,009,821,345,068,724,781,056 | |
2a0d:3341:cc00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a0d:3341:d000::/40 | 309,485,009,821,345,068,724,781,056 | |
2a0d:3341:d800::/40 | 309,485,009,821,345,068,724,781,056 | |
2a0d:3341:e000::/40 | 309,485,009,821,345,068,724,781,056 | |
2a0d:3344::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a0d:3344:640::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:800::/41 | 154,742,504,910,672,534,362,390,528 | |
2a0d:3344:8c0::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:c80::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:ec0::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:fc0::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:1000::/40 | 309,485,009,821,345,068,724,781,056 | |
2a0d:3344:1240::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:1280::/41 | 154,742,504,910,672,534,362,390,528 | |
2a0d:3344:1300::/40 | 309,485,009,821,345,068,724,781,056 | |
2a0d:3344:1400::/39 | 618,970,019,642,690,137,449,562,112 | |
2a0d:3344:16c0::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:1700::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:17c0::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:1800::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:1880::/41 | 154,742,504,910,672,534,362,390,528 | |
2a0d:3344:1940::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:1980::/41 | 154,742,504,910,672,534,362,390,528 | |
2a0d:3344:1a40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:1b00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a0d:3344:1c80::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:1d00::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:1d80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a0d:3344:1e80::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:1f00::/41 | 154,742,504,910,672,534,362,390,528 | |
2a0d:3344:1f80::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:2000::/39 | 618,970,019,642,690,137,449,562,112 | |
2a0d:3344:2300::/40 | 309,485,009,821,345,068,724,781,056 | |
2a0d:3344:2400::/39 | 618,970,019,642,690,137,449,562,112 | |
2a0d:3344:2600::/40 | 309,485,009,821,345,068,724,781,056 | |
2a0d:3344:2700::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:3344:2800::/39 | 618,970,019,642,690,137,449,562,112 | |
2a0d:3344:3000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a0d:3344:3800::/39 | 618,970,019,642,690,137,449,562,112 | |
2a0d:3344:3a00::/40 | 309,485,009,821,345,068,724,781,056 | |
2c0f:2a80::/40 | 309,485,009,821,345,068,724,781,056 | |
2c0f:2a80:200::/40 | 309,485,009,821,345,068,724,781,056 | |
2c0f:2a80:300::/41 | 154,742,504,910,672,534,362,390,528 | |
2c0f:2a80:380::/42 | 77,371,252,455,336,267,181,195,264 | |
2c0f:2a80:480::/41 | 154,742,504,910,672,534,362,390,528 | |
2c0f:2a80:500::/40 | 309,485,009,821,345,068,724,781,056 | |
2c0f:2a80:600::/40 | 309,485,009,821,345,068,724,781,056 | |
2c0f:2a80:780::/41 | 154,742,504,910,672,534,362,390,528 | |
2c0f:2a80:800::/39 | 618,970,019,642,690,137,449,562,112 | |
2c0f:2a80:a00::/40 | 309,485,009,821,345,068,724,781,056 | |
2c0f:2a80:b00::/41 | 154,742,504,910,672,534,362,390,528 | |
2c0f:2a80:1580::/42 | 77,371,252,455,336,267,181,195,264 | |
2c0f:2a80:2000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2c0f:2a80:3000::/40 | 309,485,009,821,345,068,724,781,056 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
